A12
Home Tutti A-Z Testi Italiani A-Z Testi Stranieri A-Z Chiedi allo staff
 Melvins
Nuovi Artisti
1. Michael McDonald
2. Toninho Horta
3. Smooth Jazz vari
4. Double
5. Bronski Beat
6. Al Jarreau
7. Etta James
8. The Queen
9. The Isley Brothers
10. Spyro Gyra
11. Sister Sledge
12. Kool & the Gang
13. KC & the Sunshine Band
14. Earth Wind & Fire
15. Joe Sentieri
Nuovi Testi/Accordi
1. You Belong To Me
2. Sweet Freedom
3. Tuesday Heartbreaker
4. Love two times
5. It's just a thoght chords
6. I Say a little prayer
7. Cocaine - Clapton
8. Gigi (Concato) - vs. Live
9. Bejo Partido
10. Moby Dick



MELVINS - Tablatura - Oven
Gestisci
Album: Ozma

This song is weird because of the rhythm. I try to indicate
that as clear as possible. Maybe I even got it about right.
Muted parts are indicated with x. Mute it heavily!

1 2 3 + 4 + 1 2 3 +
E-|--------------------------------|------------------------|
B-|--------------------------------|------------------------|
G-|-3-------3---------4------4-----|-3-------3---------4----|repeat
D-|-3-------3---------4------4-----|-3-------3---------4----|1st bar
A-|-1-1-1-1-1-1-1-1---2------2-----|-1-1-1-1-1-1-1-1---2----|
E-|---0-0-0---0-0-0-0------0-------|---0-0-0---0-0-0-0------|
x x x x x x x x x x x x x x x

4/4 1 2 3 + 4 + 1 2 3 + 4
E-|--------|-----------------------|repeat -------------------|
B-|--------|-----------------------|2 1/2x -------------------|
G-|--------|-3--------------4------| -3-----------------|
D-|--------|-3--------------4------|3rd -3-----------------|
A-|-1------|-1--------------2------|ending: -1-----------------|
E-|-0------|----------0-0-0--------| ---------0-0-0-0---|
x x x x x x x

1 2 4/4 1 2 3 4 +
E-|-----------|------------|-------------|
B-|-----------|no guitar---|-------------|
G-|-----------|for---------|-------------|
D-|-----------|8 measures--|-------------|
A-|-----------|------------|-------------|
E-|-0-0-0-0---|------------|-----------0-|
x x x x x

7/8 1 2 + 3 + 1 2 3 +
E-|-------|----------------|-----------------|
B-|-------|----------------|-----------------|
G-|-3-----|----------------|-3---------------|
D-|-3-----|----------------|-3---------------|
A-|-1-----|-1-1-----1------|-1----1-1--------|
E-|-------|-0-0-----0---0--|------0-0-----0--|
x x x x x x x

3/4 1 2 3 4
E-|-------|------------------------------|
B-|-------|------------------------------|
G-|-3-----|-3----------------------------|
D-|-3-----|-3----------------------------|
A-|-1-----|-1----1-------1-------1-------|
E-|-------|------0-0-0-0-0-0-0-0-0-0-0-0-|
x x x x x x x x x x x x

Riff A: End Riff A

1 2 + 3 + 1 2 + 3 +
E-|-------------------|---------------------|
B-|-------------------|---------------------|
G-|-------------------|---------------------|
D-|-2-----------------|---------------------|
A-|-2-----------------|-------2----------1--|
E-|-0------0------0-0-|-0-2-3---3-2-3-2-----|

1 2 + 3 4 4
E-|----------------------|Repeat ----------------|
B-|----------------------|Riff A ----------------|
G-|----------------------|Add: ----------------|
D-|----------------------| ----------------|
A-|----------------------| ----------------|
E-|-0-0-0-0----0-0-0-0---| --------0-0-0-0-|
x x x x x x x x x x x x

Repeat Riff A, then:

1 2 3 1 2 3 4
E-|----------------------|---------------------------------|----|
B-|----------------------|---------------------------------|----|
G-|----------------------|---------------------------------|----|
D-|----------------------|---------------------------------|----|
A-|-1-------1------------|-1-------1-------1-------1-------|-1--|
E-|-0-0-0-0-0-0-0-0------|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0--|
x x x x x x x x x x x x x x x x x x x x x x x x x








Engine © 1999 - 2024 - Land63.com. e-mail:  Privacy | Norme sulla legalità