A12
Home Tutti A-Z Testi Italiani A-Z Testi Stranieri A-Z Chiedi allo staff
 Claude Debussy
Nuovi Artisti
1. Michael McDonald
2. Toninho Horta
3. Smooth Jazz vari
4. Double
5. Bronski Beat
6. Al Jarreau
7. Etta James
8. The Queen
9. The Isley Brothers
10. Spyro Gyra
11. Sister Sledge
12. Kool & the Gang
13. KC & the Sunshine Band
14. Earth Wind & Fire
15. Joe Sentieri
Nuovi Testi/Accordi
1. You Belong To Me
2. Sweet Freedom
3. Tuesday Heartbreaker
4. Love two times
5. It's just a thoght chords
6. I Say a little prayer
7. Cocaine - Clapton
8. Gigi (Concato) - vs. Live
9. Bejo Partido
10. Moby Dick



CLAUDE DEBUSSY - Tablatura - Girl With The Flaxen Hair
Gestisci
The Girl with the Flaxen Hair ("La fille aux cheveux de lin") - Debussy
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Arranged for guitar by John Kean.

Standard tuning.
Arpeggiate chords if desired.

h = hammer on
p = pull off
s = slide
H = natural harmonic
A = artificial harmonic

3/4 time (beats marked above tab).
MM = 66 /minute.

Very calm, with expression.
, . , . , . , . , . , . , . , . , .
||-10-----------7---------7-|-10---7---------7-----3p0-|-3---2-0------------|
||----------------8-----8---|--------8-----8---8---1---|-0-------3----------|
||------------------9-------|----------9-----------0---|-0------------------|
||--------------------------|----------------------2---|-0------------------|
||--------------------------|----------------------3---|--------------------|
||--------------------------|--------------------------|-3------------------|

, . , . , . , . , . , . , . , . , .
|-------------------|-5----------10---7-----7-|-----10---7------12-------|
|-------------------|-7-----------7---8---8---|-10-------7-------9-------|
|---------------H12-|-7-----------7---9---9---|-11-------8-------9-------|
|-------------------|-0------------------10---|-12-------9-------9-------|
|------------H7-----|-----------------7-------|--------------------------|
|-------------------|-------------7-----------|-10-------7-------0-------|

, . , . , . , . , . , . , . , . , .
|----------------8--|-10-----------7----0-----7-|-10---7----0-----7-----3p0-|
|------12-----------|--0-------------8------8---|--0-----8------8---8---1---|
|-------------------|--0----------------0-------|--0--------0-------7---2---|
|-------------------|------------------11-------|----------11-------9---0---|
|-------------------|--8---------------12-------|--8-------12-------7-------|
|-------------------|---------------------------|---------------------------|

, . , . , . , . , . , . , . , . , .
|-3---2-0-----------------|-------------------------|-0--------8-----H12----
--|
|-0-------3---------1-0---|---------------------0-3-|-3---8s10--------------
--|
|-0---------------------2-|-0-----------------------|-2-----------H7------H5
--|
|-0-----------------------|-----4-2-0---------------|-0---------------------
--|
|-------------------------|-------------------3-2-0-|-----------------------
--|
|-3-----------------------|-------------------------|-3---------------------
--|

, . , . , . , . , . , . , . , . , .
|------H12---------------|-------------------------|-----------------------5
-|
|-0--H7------------1-0---|-----0-------------------|---------------------6--
-|
|---------H7-----------2-|-0h2-------2-0-----------|---------------2-5-7----
-|
|-0----------------------|-2-----4-2-----0---4-2---|---0-------0-3----------
-|
|------------------------|-3-----5-3-------3-----2-|-0---3------------------
-|
|-3--------------3-------|-3-----5-3-----2-0-----3-|-1-------3--------------
-|

, . , . , . , . , . , . , . , . , .
|--8--------------------|-7---5---0---------------|---------------------0---|
|--8--12-10-8-----------|-5-----8-5-----------3-1-|-0-----------0---------2-|
|--9--------------------|-5-------5---------------|-0---2-0-----2-----------|
|-10--------------------|-5-------4---------------|-2-------2---------------|
|-----------------------|-0-------5---------------|-0---------------2-------|
|--8--------------------|-------------------------|-------------------------|

, . , . , . , . , . , . , . , . ,
.
|-0-----------------0---|-0-------0-2-4-7-9--12-9-|-12------------------12--
--|
|-0--------------0------|-0---0-2-------0-0-------|--9-------------9-12-----
--|
|-1------------4-6----6-|-1---------------6-------|--9--------9-11------12--
--|
|--------2-4-6---7------|-2-------2-4-6---7-------|--9---9-11---------------
--|
|----2-4----------------|-----2-4---------0-------|-------------------------
--|
|-0---------------------|-0-----------------------|--0-------------------8--
--|

, . , . , . , . , . , .
|-----10h12p10---------5------3-2-0-|-0--------------------------5-|
|--------------H12-----2------------|-1----3h5p3-0-------------8-7-|
|-----11-------H12-----2------------|-0----------0-------------5---|
|------0---------------2------------|-2----4-----2----7--------0---|
|---------------------------0-------|-3----5----------4------------|
|--------------H12------------------|-----------------5------------|

, . , . , . , . , . , . , . , . , .
|-7-----3-0---3---7--10--|-7---3---0-------3------|-----------------0---3--|
|-5-----3-0---3---5---8--|-5---3---0-------1------|-0-------0---3---3---5--|
|-7-----0-0---0---7---9--|-7---0---0-------2------|-0-----0-0---4---0---4--|
|-5-----2-0---2---5---9--|-5---2-----------0------|-0-----2-0---2----------|
|------------------------|---------3--------------|-------2----------------|
|------------------------|------------------------|-3----------------------|

, . , . , . , . , . , . , . , . , .
|-7---3---7--------------|-------------------|------------------------------|
|-8---5---5-------3------|-8-----------------|------------H12-----------H12-|
|-7---4---5--------------|-------------------|---------------H12-----H12----|
|---------5-------4------|------------H5-----|------------------H7----------|
|---------0-------5------|-7-----------------|------------------------------|
|------------------------|-8-----------------|------------------------------|

, . , . , . , . , . , . , . , . , .
|----------------------------3p0-|-3-----2-----0-----|-------------------|
|-----H12----------H12-----------|-0-----------------|-3-----------0-----|
|--------H12----H12---H12--------|-0-----------------|-4--------5-----2--|
|-H5--------H7-------------------|-2-----------------|-5-----------------|
|-----------------------0--------|-------------------|-5-----------------|
|--------------------------------|-0-----------------|-3-----------------|

, . , . , . , . , . , . , . , . , .
|-------------------------|-------------------------|-------------3-5-8-10-1
2-|
|-----0-------------------|-------------------------|-----------5-3-5-8-10-1
3-|
|-0h2-------2-0-----------|-------------------------|---0-2-5-7-5-----------
--|
|-2-----4-2-----0---4-2---|---0-2-----0-2-----0-2---|---0-2-5-7-------------
--|
|-3-----5-3-------3-----2-|-0-----2-3-----2-0-----2-|-3---------------------
--|
|-3-----5-3-----2-0-----3-|-2-----3-5-----3-2-----3-|-5---------------------
--|

, . , . , . , . , . , . , . , . , . , . , . , .
|-----A3--------------|-------------------|---3--------------|-------------||
|-----3---------------|--3----------------|------------------|-------------||
|----4----------------|-------------------|------------------|-------------||
|---5-----------------|-------------------|--5---------------|-------------||
|--5------------------|-5-----------------|------------------|-------------||
|-3-------------------|-------------------|-3----------------|-------------||
sustain..................................................................








Engine © 1999 - 2024 - Land63.com. e-mail:  Privacy | Norme sulla legalità