A12
Home Tutti A-Z Testi Italiani A-Z Testi Stranieri A-Z Chiedi allo staff
 Alex Britti
Nuovi Artisti
1. Michael McDonald
2. Toninho Horta
3. Smooth Jazz vari
4. Double
5. Bronski Beat
6. Al Jarreau
7. Etta James
8. The Queen
9. The Isley Brothers
10. Spyro Gyra
11. Sister Sledge
12. Kool & the Gang
13. KC & the Sunshine Band
14. Earth Wind & Fire
15. Joe Sentieri
Nuovi Testi/Accordi
1. You Belong To Me
2. Sweet Freedom
3. Tuesday Heartbreaker
4. Love two times
5. It's just a thoght chords
6. I Say a little prayer
7. Cocaine - Clapton
8. Gigi (Concato) - vs. Live
9. Bejo Partido
10. Moby Dick



ALEX BRITTI - Tablatura - 7000 Caffe
Gestisci
0
5 --: mignolo
4 --: medio
X --: indice e anulare vengono probabilmente usati per stoppare queste corde
X --: come sopra
0

Indice e anulare stanno esattamente sopra le corde X (La e Re) al 4°
(indice) e 5° (anulare) tasto.

Non riesco a sentire dove suona il Mi cantino (se sulla corda Mi vuota o sul
Si al 5° tasto): è probabile che vengano suonati assieme in alcuni punti.


Tuning : E A D G B E Time Signature: 4/4
La chitarra è abbassata di 1 semitono.

| | | | | | | |
|--------------------------------|--------2-----------------------|
|--------------------------------|--------0-----------------------|
|--------------------------------|----2---2-------------------X---|
|--------------------------------|1-------1---------------1---X---|
|--------0-------1-------2-------|--------2---------------2---X---|
|0h3h4---------------------------|--------------------------------|

Strum
| | | | | | | |
|--------3-----------------------|--------------------0-----------|
|--------3-----------------------|--------3/--5---------------5---|
|--------2-----------------------|--------2/--4-------------------|
|--------1-----------------------|--------------------------------|
|--------2-----------------------|--------------------------------|
|--------------------------------|0---------------0-------0-------|
| | | | | | | |
|--------------------------------|--------0---0-------0-----------|
|(5)3---0-------3-------5-------|--------5-------------------0---|
|4/--2---0-------2-------4-------|--------4-------------------0---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---------------0-------0-------|
| | | | | | | |
|--------------------------------|--------------------0-------0---|
|----------------2---2-------2---|--------3/--5---------------5---|
|----------------2-----------2---|--------2/--4---------------4---|
|------------0h2-2-------2-------|--------------------------------|
|----------------0---------------|--------------------------------|
|3-------3-----------------------|0---------------0-------0-------|
| | | | | | | |
|--------------------------------|--------0---0-------0---0---0---|
|5/--3-3p0-------3-------5-------|--------5---5-------5---5---5---|
|4/--2-2p0-------2-------4-------|--------4---4-------4---4---4---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---------------0-------0-------|
| | | | | | | |
|3-------3---3---0-------0---0---|--------------------------------|
|0-------0---0---2-------2---2---|--------------------------------|
|0-------0---0---2-------2---2---|--------------------------------|
|0-------0---0---2-------2---2---|--------------------------------|
|2-------2---2---0-------0---0---|--------------------------------|
|3-------3---3-------------------|--------------------------------|



posto la prima strofa della canzone.
Le note con l'asterisco le sento solo nella versione di Sanremo.

Nel weekend provo a tabulare la seconda strofa, un po' + impegnativa.
Ovviamente commenti e correzioni sono + che graditi, visto che gli accordi
non sono così banali.

Bonzo

Tuning : E A D G B E Time Signature: 4/4

| | | | | | | |
|--------------------------------|--------------------------------|
|----------------5-------3-------|----------------3/------5-------|
|----------------4-------2-------|----------------2/------4-------|
|--------------------------------|--------------------------------|
|--------------------------------|2*------------------------------|
|0-------0-----------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----------------5-------3-------|----------------3/------5-------|
|----------------4-------2-------|----------------2/------4-------|
|--------------------------------|--------------------------------|
|--------------------------------|2*------2*----------------------|
|0-------0-----------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----------------5---------------|3---------------3/------5-------|
|----------------4---------------|2---------------2/------4-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------2*----------------------|
|0-------0---------------0-------|--------------------------------|
| | | | | | | |
|--------------------------------|----------------0---------------|
|----------------5p------0-------|0-------0-----------------------|
|----------------4p------0-------|2-------2-----------------------|
|--------------------------------|1-------1-----------------------|
|--------------------------------|2-------2-----------------------|
|0-------0---------------0-------|--------------------------------|
| | | | | | | |
|------------------------3-------|--------------------------------|
|------------------------3-------|------------------------3-------|
|------------------------5-------|----------------------------5---|
|------------------------5-------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------5-----------------------|--------------------------------|
| | | | | | | |
|--------------------------------|----------------3-------3---3---|
|--------------------------------|----------------3-------3---3---|
|----------------3-------3---3---|----------------2-------2---2---|
|----------------2-------2---2---|----------------1-------1---1---|
|1-------1-------1-------1---1---|2-------2---------------2---2---|
|------------------------2---2---|--------------------------------|
| | | | | | | |
|----------------0---------------|--------------------------------|
|----------------5---------------|3---------------3/------5-------|
|----------------4---------------|2---------------2/------4-------|
|----------------0---------------|--------------------------------|
|----------------5---------------|--------2*----------------------|
|0-------0---------------0-------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|3-------------------------------|
|--------------------------------|2-------------------------------|
|--------------------------------|1-------------------------------|
|--------------------------------|2-------------------------------|
|0*------0*------0*------0*------|--------------------------------|








Engine © 1999 - 2024 - Land63.com. e-mail:  Privacy | Norme sulla legalità