Home Tutti A-Z Testi Italiani A-Z Testi Stranieri A-Z Chiedi allo staff
FRANK ZAPPA - Tablatura - Zoot Allures 88
#

_Zoot Allures_
by Frank Zappa

This transcription is based on the version of Zoot Allures featured on
TBBYNHIYL. The bar lines only separate phrases, and don't correspond
to any musical-notation reality.

This version differs from Howard Wright's version (currently residing
at Nevada) in that some of the chord voicings are different, and the
run at bar 7 is played at the first position, instead of the sixth.

This transcription has been declared accurate by Mike Keneally, FZ's
guitarist during the 1988 tour (who also helped me out with some of
the trickier voicings).

Symbology: / = slide up
\ = slide down
~ = vibrato
HO = hammer on
PO = pull off

let ring
--------------0--------|--6---6---|--------------0--------|--/7--\5----------|
-----------4-----4-----|--7---7---|-----------4-----4-----|--/8--\6----------|
--------6-----------6--|--6---6---|--------6-----------6--|--/7--\5----------|
-----6-----------------|--6---6---|-----6-----------------|------------------|
--0--------------------|--6---6---|--0--------------------|------------------|
-----------------------|----------|-----------------------|------------------|

--------------0--------|--6---6---|-------------2-1-4-2-1-------|------------|
-----------4-----4-----|--7---7---|---------2-4-----------4-2---|---6--6--6--|
--------6-----------6--|--6---6---|---1-3-4---------------------|---6--6--6--|
-----6-----------------|--6---6---|-1---------------------------|---6--6--6--|
--0--------------------|--6---6---|---------------------------5-|---5--5--5--|
-----------------------|----------|-----------------------------|------------|

(w/chorus) ~~~ ~~~
---2--2--2---||---4--7--11---|---7---4----|---4--7--11--|--7---4---|----2----|
---4--4--4---||---5--9--12---|---9---6----|---5--9--12--|--9---6---|----4----|
---4--4--4---||---4--9--11---|---9---6----|---4--9--11--|--9---6---|----4----|
---4--4--4---||---4--7--11---|---7---4----|---4--7--11--|--7---4---|----4----|
---2--2--2---||---4--7--11---|---7---4----|---4--7--11--|--7---4---|----2----|
0------------||--------------|------------|-------------|----------|----0----|


--------------|-------------------|----------------||--------------0-------|
-----------6--|-----------7--(*)--|-------------9--||-----------4-----4----|
-----------6--|-----------7--(*)--|-------------9--||--------6-----------6-|
--------6--6--|--------7--7--(*)--|--------9----9--||-----6----------------|
-----4--------|-----5-------------|-----7----------||--0-------------------|
--2-----------|--3----------------|--5-------------||----------------------|

(fill) HO PO
--6---6--|----7---7----| ------------------------------------------|
--7---7--|----8---8----| (*)----------------------------------------|
--6---6--|----7---7----| (*)--16--16--16--16---5-5--/-7-7---7--9--7-|
--6---6--|----7---7----| (*)--12--12--12--12---5-5--/-7-7---7--9--7-|
--6---6--|----7---7----| ----------------------------------------|
---------|-------------| ------------------------------------------|