A12
Home Tutti A-Z Testi Italiani A-Z Testi Stranieri A-Z Chiedi allo staff
 David Wilcox
Nuovi Artisti
1. Michael McDonald
2. Toninho Horta
3. Smooth Jazz vari
4. Double
5. Bronski Beat
6. Al Jarreau
7. Etta James
8. The Queen
9. The Isley Brothers
10. Spyro Gyra
11. Sister Sledge
12. Kool & the Gang
13. KC & the Sunshine Band
14. Earth Wind & Fire
15. Joe Sentieri
Nuovi Testi/Accordi
1. You Belong To Me
2. Sweet Freedom
3. Tuesday Heartbreaker
4. Love two times
5. It's just a thoght chords
6. I Say a little prayer
7. Cocaine - Clapton
8. Gigi (Concato) - vs. Live
9. Bejo Partido
10. Moby Dick



DAVID WILCOX - Tablatura - Bergundy Heart Shaped
Gestisci
#


Burgundy Heart-Shaped Medallion - David Wilcox
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Transcribed and tabbed by John Kean (1994, revised April 1996).
Arrangement for standard tuning by John Kean.

The proper tuning for this piece is: E A C# E A C# (low to high).
However, it works well in standard tuning and is not much harder to play.
Here I've tabbed versions in both tunings.

Capo 2nd fret.

FIRST PART: (play exactly the same for both tunings)

3/4
||-------|--------|-------|------|-----------|-------------|--------|-------|
||-------|--------|-------|------|-----------|-------------|--------|-------|
||-------|--------|-------|------|-----------|-------------|--------|-------|
||-------|--------|-------|------|-----------|-------------|--------|-------|
||-------|--------|-------|------|-----------|-------------|--------|-------|
||-5-----|-2------|-7-----|-0----|-5---------|-2-----------|-7---/9\|-0-----|
If I had a spell of magic I'd make this enchantment for you A

|--------|--------------|------|--------|-----------|--------------|--------|
|--------|--------------|------|--------|-----------|--------------|--------|
|--------|--------------|------|--------|-----------|--------------|--------|
|--------|--------------|------|--------|-----------|--------------|--------|
|--------|--------------|------|--------|-2---------|-2------------|--------|
|-4------|-7------------|-5----|-2------|-----------|--------------|-0----2-|
burgundy heart-shaped medallion With a window that you could look through

|-----------|------------|-----------|------------|------------|------------|
|-----------|------------|-----------|------------|------------|------------|
|-----------|------------|-----------|------------|------------|------------|
|-----------|------------|-----------|------------|------------|------------|
|-----------|-5----------|-----------|-0--------2-|-h4---------|------------|
|-h4--------|------------|-4---------|------------|------------|-2----------|
So that when all the mirrors are angry With your faults and

|------------|------------|--------------|-----------------|----------------|
|------------|------------|--------------|-----------------|----------------|
|------------|------------|--------------|-----------------|----------------|
|------------|------------|--------------|-----------------|----------------|
|------------|------------|--------------|-----------------|----------------|
|-2----------|-0--------2-|-h4-----------|-7---------------|-4--------------|
all you must do You could peek through that heart-shaped

|-----------|-------|------------|-----------|------------|--------|-------||
|-----------|-------|------------|-----------|------------|--------|-------||
|-----------|-------|------------|-----------|------------|--------|-------||
|-----------|-------|------------|-----------|------------|--------|-------||
|-----------|-------|------------|-----------|--------5---|-4------|-------||
|-5---------|-2-----|-7----------|-0---------|-5----5---5-|--------|-------||
medallion And see you from my point of view


SECOND PART: (authentic E A C# E A C# tuning)

2/4 , . , . , . , . , . , . , . , .
|-----||-----0---0------|-1--p0----------|-0--------------|----------------|
|-----||-0h2---------2--|-0--------------|---0h2----------|----------------|
|--0--||-0--------------|---------0------|----------------|-4--/5-------0--|
|-----||----------------|-------------1--|-1-------1--p0--|-0--------------|
|-----||----------------|---------2------|----------------|-0--------------|
|-----||---------4------|-2--------------|---------0------|----------------|

, . , . , . , . , . , . , . , .
|-----0---0-------|-1--p0-----------|-0---------------|-----------------|
|-0h2---------2---|-0---------------|---0h2-----------|-----------------|
|-0---------------|---------0-------|-----------------|-4--/5-------0---|
|-----------------|-------------1---|-1-------1--p0---|-0---------------|
|-0---------------|---------2-------|-----------------|-0---------------|
|---------4-------|-2---------------|---------0-------|-----------------|

, . , . , . , . , . , . , . , .
|-3-------1p0-----|-----------------|-----0---1p0-----|-0---------------|
|-0-----------2p0-|-2p0-------------|-0h2---0-----2p0-|-----2-----------|
|-0---------------|-----4p2-0---2h4-|-----------------|-------------0---|
|-----------------|-0---------------|-----------------|-----------------|
|-0---------------|---------2-------|-0---------------|-----------------|
|---------4-------|-----------------|---------2-------|-0-------4-------|

, . , . , . , . , . , . , . , .
|-0---2-------3---|-----------------|-2---3-------5---|-------2-----8---|
|-0---------------|-0---0-----------|-2---------------|-0---0-----------|
|-0---------------|---4---------2---|-2---------------|---4-------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|---------0-------|-2-------0-------|-2-------6-------|
|---------4-------|-2---------------|-----------------|-----------------|

, . , . , . , . , . , . , . , .
|-7-5------------|---2p0-----------|-------------------|---3-2-0---------|
|-----7-----6h7--|-------2-0-------|-----0-------------|---------2-0-----|
|----------------|-----0-----4-2-0-|-2h4-----5h7p5p4h5-|-------------4-2-|
|----------------|-0---------------|-------------------|-----------------|
|-7-------6------|---------2-------|-0-----------------|---------2-------|
|----------------|-----------------|--------4----------|-2---------------|

, . , . , . , . , . , . , . , .
|-3---------------|-----------------|------------------|----------------||
|-2---2-----------|-----------------|------------------|--------h7------||
|-0---0---4---2p0-|---5p4-2-4---0---|-----2---0h2p0----|-0----h7--------||
|---------0-------|---------0-------|-0------------2/3-|----h7----------||
|-------------2---|-0---------------|-0-------2--------|---7------------||
|-0---4-----------|-----------------|------------------|-0--------------||


SECOND PART: (arranged for standard tuning)

2/4 , . , . , . , . , . , . , . , .
|-----||----------------|----------------|----------------|----------------|
|-----||-----2---2------|-3--p2----------|-2--------------|----------------|
|-----||-2h4---------4--|-2--------------|---2h4----------|----------------|
|--2--||-2--------------|---------2--p0--|-0--------------|-6--h7-------2--|
|-----||----------------|---------2------|---------5--p4--|-4--------------|
|-----||---------4------|-2--------------|---------0------|-5--------------|

, . , . , . , . , . , . , . , .
|-----------------|-----------------|-----------------|-----------------|
|-----2---2-------|-3--p2-----------|-2---------------|-----------------|
|-2h4---------4---|-2---------------|---2h4-----------|-----------------|
|-2---------------|---------2--p0---|-0---------------|-6--h7-------2---|
|-0---------------|---------2-------|---------5--p4---|-4---------------|
|---------4-------|-2---------------|---------0-------|-5---------------|

, . , . , . , . , . , . , . , .
|-----------------|-----------------|-----------------|-----------------|
|-5-------3p2-----|-----------------|-----2---3p2-----|-2---------------|
|-2-----------4p2-|-4p2-------------|-2h4---2-----4p2-|-----4-----------|
|-2---------------|-----6p4-2---4h6-|-----------------|-------------2---|
|-0---------------|-4-------2-------|-0---------------|-----------------|
|---------4-------|-----------------|---------2-------|-0-------4-------|

, . , . , . , . , . , . , . , .
|-------------0---|-----------------|-----------------|-------------5---|
|-2---4-----------|-----------------|-4---5-------7---|-----------------|
|-2---------------|-2-1-2-----------|-----------------|-------8---------|
|-----------------|-------------4---|-----------------|-7-6-7-----------|
|-0---------------|---------0-------|---------0-------|---------6-------|
|---------4-------|-2---------------|-7---------------|-7---------------|

, . , . , . , . , . , . , . , .
|-4-2-0----------|-----------------|--------------------|-----------------|
|-----------4h5--|---4p2-----------|--------------------|---5-4-2---------|
|----------------|-------4-2-------|----------2h4p2p1-2-|---------4-2-----|
|-2--------------|-----2-----6-4-2-|-4h6-7--------------|-------------6-4-|
|---------6------|-4-------2-------|-0------------------|---------2-------|
|----------------|-----------------|--------4-----------|-2---------------|

, . , . , . , . , . , . , . , .
|-----------------|-----------------|-------------------|-------h12-----||
|-5---------------|-----------------|-------------------|-----h12-------||
|-4---4-----------|---2p1---1-------|-------------------|---------------||
|-----6---6---4p2-|-------4-----2---|-----4---2h4p2-1/2-|---------------||
|---------4---2---|-0-------4-------|-4-------2---------|--h7-----------||
|-0---4-----------|-----------------|-5-----------------|-0--h9---------||

\\\\ John Kean
OO | ~~~~~~~~~
\/ |
`--








Engine © 1999 - 2024 - Land63.com. e-mail:  Privacy | Norme sulla legalità