A12
Home Tutti A-Z Testi Italiani A-Z Testi Stranieri A-Z Chiedi allo staff
 Martin Simpson
Nuovi Artisti
1. Michael McDonald
2. Toninho Horta
3. Smooth Jazz vari
4. Double
5. Bronski Beat
6. Al Jarreau
7. Etta James
8. The Queen
9. The Isley Brothers
10. Spyro Gyra
11. Sister Sledge
12. Kool & the Gang
13. KC & the Sunshine Band
14. Earth Wind & Fire
15. Joe Sentieri
Nuovi Testi/Accordi
1. You Belong To Me
2. Sweet Freedom
3. Tuesday Heartbreaker
4. Love two times
5. It's just a thoght chords
6. I Say a little prayer
7. Cocaine - Clapton
8. Gigi (Concato) - vs. Live
9. Bejo Partido
10. Moby Dick



MARTIN SIMPSON - Tablatura - The Fairflower Of
Gestisci
The Fairflower of Northumberland - trad. arr. Martin Simpson
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Transcribed and tabbed by John Kean.

Drop-D tuning (DADGBE).

3/4 . , . , . , . , . , . , . , . , . , . , . , . , . , .
||--------0-||-2-----0h2---|-------------|---------0---|-0-----------|
||-T----3---||-----3-------|-3-----------|-0--h3-------|---------3h5-|
||-A--2-----||---2-------2-|-----2-------|-------------|-----2-------|
||-B--------||-0-----------|-------4-0---|-------------|---2---------|
||----------||-------------|-4-----------|-2-----------|-0-----------|
||----------||-------------|-------------|-------------|-------------|

, . , . , . , . , . , . , . , . , . 2/4 , . , .
|-~2--------0-h2-----|-------0h2---|-3-----5/7----|--5-----------|
|--3-----3-----------|-3-----------|-----0--------|--------------|
|--2--2-----------2--|-----2-------|---0-------0--|--------2--0--|
|--0-----------------|---0---------|--------------|-----0--------|
|--------------------|-2-----------|--------------|--------------|
|--------------------|-------------|-5------------|--0-----------|

7/8, . , . . , . 3/4 , . , . , . , . , . , . , . , . , .
|-----------------------|--------------|-------------|--------------|
|-------12----10/12-----|-~7-----------|-------7-----|-~5-------5---|
|-----------------------|--7-----9p7---|-4---7-------|--6---7-------|
|----11-----9---/11-----|--9-----9-----|-5-----------|--7-----------|
|--9--------------------|--------------|-0-----------|--------------|
|-----------------------|--------------|-------------|--------------|

, . , . , . , . , . , . , . , . , . , . , . , . 0'24"
|--------------|-------------|--------------|---------------||
|-~7-----5h7---|-------------|-~0--h3-5-----|-~3------~3h5--||
|--7-----------|-7\--4\--2---|--0-----------|--0-------0----||
|--0-----------|-9\--5\--4---|--------------|---------------||
|--------------|-------------|--------0-----|--2-------2----||
|--------------|-------------|--5-----------|---------------||

, . , . , . , . , . , . , . , . , . , . , . , .
||-2-----0h2---|-------------------|-------0-----|-0-------0---|
||-----3-------|-3-----------------|-0--h3-------|-------3---3-|
||---2-------2-|----2--0-----0-----|-------------|-----2-------|
||-0-----------|----------4--------|-------------|---2---------|
||-------------|-4-----------------|-2-----------|-0-----------|
||-------------|-------------------|-------------|-------------|

, . , . , . , . , . , . , . , . , . 2/4 , . , .
|-2--------2h3p2p0-----|-------0h2---|-3-----5/7----|--5-----------|
|-------3--------------|-3-----------|-----0--------|--------------|
|----2--------------2--|-----2-------|---0-------0--|-----------0--|
|-0--------------------|---0---------|--------------|--------0-----|
|----------------------|-2-----------|--------------|--------------|
|----------------------|-------------|-5------------|--0-----------|

7/8, . , . . , . 3/4 , . , . , . , . , . , . , . , . , .
|---------------------|--------------|-------------|--------------|
|-------12---10/12----|-~7-----------|-------7-----|-~5-------5---|
|---------------------|--7-----9p7---|-4---7-------|--6---7-------|
|----11----9---/11----|--9-----------|-5---7-------|--7-----------|
|--9------------------|--------------|-0-----------|--------------|
|---------------------|--------------|-------------|--------------|

, . , . , . , . , . , . , . , . , . , . , . , . 0'47"
|--------------|-------------|-------------|---------------||
|-~7-----5h7---|-------------|-0--h3-5-----|-~3------~3h5--||
|--7-----------|-7---4---2---|-0-----------|--0-------0----||
|--0-----------|-9---5---4---|-------------|---------------||
|--------------|-------------|-------0-----|--2-------2----||
|--------------|-------------|-5-----------|---------------||

, . , . , . , . , . , . , . , . , . , . , . , .
||-2-----0h2---|-------------------|---------0---|-0-------0---|
||-----3-------|-3-----------------|-0--h3-------|-------------|
||---2-------2-|----2--0-----0-----|-------------|-----2-------|
||-0-----------|----------4--------|-------------|---2---------|
||-------------|-4-----------------|-2-----------|-0-----------|
||-------------|-------------------|-------------|-------------|

, . , . , . , . , . , . , . , . , . 2/4 , . , .
|-2--------2h3p2p0-----|-------0h2---|-3-----5/7----|--5-----------|
|-------3--------------|-3-----------|-----0--------|-----5-/7-----|
|----2--------------2--|-----2-------|---0-------0--|-----------0--|
|-0--------------------|---0---------|--------------|--------------|
|----------------------|-2-----------|--------------|--------------|
|----------------------|-------------|-5------------|--0-----------|

7/8, . , . . , . 3/4 , . , . , . , . , . , . , . , . , .
|---------------------|--------------|-------------|--------------|
|-------12---10/12----|-~7-----------|-------7-----|-~5-------5---|
|---------------------|--7-----9p7---|-4---7-------|--6---7-------|
|----11----9---/11----|--9-----9-----|-5---7-------|--7-----------|
|--9------------------|--------------|-0-----------|--------------|
|---------------------|--------------|-------------|--------------|

, . , . , . , . , . , . , . , . , . , . , . , . 1'09"
|--------------|-------------|-------------|---------------||
|-~7-----5h7---|-------------|-0--h3-5-----|-~3------~3h5--||
|--7-----------|-7---4---2---|-0-----------|--0-------0----||
|--0-----------|-9---5---4---|-------------|---------------||
|--------------|-------------|-------0-----|--2-------2----||
|--------------|-------------|-5-----------|---------------||

, . , . , . , . , . , . , . , . , . , . , . , .
||-2-----0h2---|-------------------|---------0---|-0-----------|
||-----3-------|-3-----------------|-0--h3-------|-------------|
||---2-------2-|-------2-----------|-------------|-------------|
||-0-----------|----------4--0-----|-------------|-------------|
||-------------|-4-----------------|-2-----------|-0-----------|
||-------------|-------------------|-------------|-------------|

, . , . , . , . , . , . , . , . , . 2/4 , . , .
|-~2--------0-h2-----|-------0h2---|-3-----5/7----|--5-----------|
|--3-----3-----------|-3-----------|-----0--------|-----5-/7-----|
|--2--2-----------2--|-----2-------|---0-------0--|-----------0--|
|--0-----------------|---0---------|--------------|--------------|
|--------------------|-2-----------|--------------|--------------|
|--------------------|-------------|-5------------|--0-----------|

7/8, . , . . , . 3/4 , . , . , . , . , . , . , . , . , .
|---------------------|--------------|-------------|--------------|
|-------12---10/12----|-~7-----------|-------7-----|-~5-------5---|
|---------------------|--7-----9p7---|-4---7-------|--6---7-------|
|----11----9---/11----|--9-----9-----|-5---7-------|--7-----------|
|--9------------------|--------------|-0-----------|--------------|
|---------------------|--------------|-------------|--------------|

, . , . , . , . , . , . , . , . , . , . , . , .
|-~2-----2h3p2p0---|-------------|---------0---|--------------|
|--3---3-----------|-3-----------|-0--h3-------|-~3-----------|
|--2-2-----------2-|---2-0---0---|-------------|--0-----------|
|--0---------------|-------4-----|-------------|--------------|
|------------------|-4-----------|-2-------0---|--2-----------|
|------------------|-------------|-------------|--------------|

7/8, . , . . , . 3/4 , . , . , . , . , . , . , . , . , .
|---------------------|--------------|-------------|--------------|
|-------12---10/12----|-~7-----------|-------7-----|-~5-------5---|
|---------------------|--7-----9p7---|-4---7-------|--6---7-------|
|----11----9---/11----|--9-----9-----|-5---7-------|--7-----------|
|--9------------------|--------------|-0-----------|--------------|
|---------------------|--------------|-------------|--------------|
*pause

, . , . , . , . , . , . , . , . , . , . , . , . 1'50"
|--------------|-------------|--------~0---|---------------||
|-~7-----5h7---|-------------|-0--h3---0---|-~3------------||
|--7-----------|-7---4---2---|-0-------0---|--2------------||
|--0-----------|-9---5---4---|-------------|--0------------||
|--------------|-------------|---------0---|---------------||
|--------------|-------------|-5-----------|--0------------||
*pause








Engine © 1999 - 2024 - Land63.com. e-mail:  Privacy | Norme sulla legalità