Home Tutti A-Z Testi Italiani A-Z Testi Stranieri A-Z Chiedi allo staff
LARD - Tablatura - Can God Fill Teeth
Can God Fill Teeth? by Lard
from the album "The Last Temptation of Reid"
words and music by Al Jourgensen, Paul Barker,
Jeff Ward and Jello Biafra
tabbed by Tom Mallon

INTRO
G G G# A# G# G
E |-3-3---|-----3-3-3--4--6--4----3---------------------------|
B |-3-3---|-----3-3-3--4--6--4----3---------------------------|
G |-4-4---|-----4-4-4--5--7--5----4---------------------------|
D |-5-5---|-----5-5-5--6--8--6----5---------------------------|
A |-5-5---|-----5-5-5--6--8--6----5---------------------------|
E |-3-3---|-----3-3-3--4--6--4----3---------------------------|

RIFF 1
E |-----------------------------------------|
B |-----------------------------------------|
G |.---------------------------------------.|
D |.---------------------------------------.|
A |-----------------------------------------|
E |-333333333-1111111111-333333333-444-111--|

FILL 1
E |-----------------------------------------------------------|
B |-----------------------------------------------------------|
G |-----------------------------------------------------------|
D |-----------------------------------------------------------|
A |-10-10-9-9-8-8-7-7-6-6-5-5-4-4-3-3-2-2-1-1-0-0-0-0---------|
E |-----------------------------------------------------------|

RIFF 2
E |------------------------------------------------------------|
B |------------------------------------------------------------|
G |.-------------3-------------3-5-5-5-5-5-5-3-5-5-5-5-5-5-3--.|
D |.-5-5-5-5-5-5-3-5-5-5-5-5-5-3-5-5-5-5-5-5-3-5-5-5-5-5-5-3--.|
A |--5-5-5-5-5-5-1-5-5-5-5-5-5-1-3-3-3-3-3-3-1-3-3-3-3-3-3-1---|
E |--3-3-3-3-3-3---3-3-3-3-3-3---------------------------------|

FILL 2
E |----------------------------------|
B |----------------------------------|
G |--5---3---5---3---5---3---5---3---|
D |--5---3---5---3---5---3---5---3---|
A |--3---1---3---1---3---1---3---1---|
E |----------------------------------|

FILL 3
E |-----------------------------------------------------------|
B |-----------------------------------------------------------|
G |--5---3---5---3---5---3---5---3---/777777--/1010101010-----|
D |--5---3---5---3---5---3---5---3---/777777--/1010101010-----|
A |--3---1---3---1---3---1---3---1---/555555--/8-8-8-8-8------|
E |-----------------------------------------------------------|

RIFF 3
PM. . . . . . . . . . . . . . . .
E |----------------------------------|
B |----------------------------------|
G |.--------------------------------.|
D |.--------------------------------.|
A |----------------------------------|
E |-3-3-3-3--1-1-1-1--3-3-3-3-3h4-1--|

FILL 4
PM . . . . . . . . . . .
E |--------------------------|
B |--------------------------|
G |--------------------------|
D |--------------------------|
A |-10--9--8--7--6--5--4--3--|
E |--------------------------|

Just listen to the record to get the songflow, the song's not very
complicated.