A12
Home Tutti A-Z Testi Italiani A-Z Testi Stranieri A-Z Chiedi allo staff
 Ennio Morricone
Nuovi Artisti
1. Michael McDonald
2. Toninho Horta
3. Smooth Jazz vari
4. Double
5. Bronski Beat
6. Al Jarreau
7. Etta James
8. The Queen
9. The Isley Brothers
10. Spyro Gyra
11. Sister Sledge
12. Kool & the Gang
13. KC & the Sunshine Band
14. Earth Wind & Fire
15. Joe Sentieri
Nuovi Testi/Accordi
1. You Belong To Me
2. Sweet Freedom
3. Tuesday Heartbreaker
4. Love two times
5. It's just a thoght chords
6. I Say a little prayer
7. Cocaine - Clapton
8. Gigi (Concato) - vs. Live
9. Bejo Partido
10. Moby Dick



ENNIO MORRICONE - Tablatura - Chi Mi
Gestisci
Here's my arrangement of this slightly cheesey, but pretty tune. I think it
was the theme to some movie or something, but don't ask me what!

Chi Mai - Ennio Morriconi
~~~~~~~

h : hammer on
p : pull off
/ : slide up
:: : natural harmonics

12/8 time.

% , . . , . . , . . , . . , . . , . . , . . , . .
||-7-----------7-----7-----|---------5---5-----------|
||-------8-----------------|-------7---8-------7-----|
||-----9---9-------9---9---|-----7-----------7---7---|
||---9-------9---9-------9-|---7-----------7-------7-|
||-------------7-----------|-5-----------5-----------|
||-0-----------------------|-------------------------|

, . . , . . , . . , . . , . . , . . , . . , . .
|-3-----0-----------2---3-|-3-----------------2---0-|
|-----0---0-------0---0---|-------1---------3---3---|
|---0-------0---0---------|-----2---2-----2---------|
|-------------------------|---2-------2-0-----------|
|-3-----------2-----------|-0-----------------------|
|-------------------------|-------------------------|

, . . , . . , . . , . . , . . , . . , . . , . .
|-2-----------------------|-------0-----0-----------|
|-------0-----------0-----|-----------3-------------|
|-----0---0-------0---0---|-----0---0---------2-----|
|---0-------0---0-------0-|---2-------------2---2---|
|-------------------------|-3-----------0-3-------0-|
|-3-----------3-----------|-------------------------|

, . . , . . , . . , . . , . . , . . , . . , . .
|-------7------------------|-7-----------------------||
|-------------10-----------|-------------------7-----||
|--------------------9-----|-------8---------8---8---||
|-----7---7--------9---9---|-----9---9-----9-------9-||
|---7-------7----7-------7-|---9-------9-------------||
|-7------------7-----------|-7-----------7-----------||

, . . , . . , . . , . . , . . , . . , . . , . .
||-7-----------7-----7-----|---------5---5-----------|
||-------8-----------------|-------7---8-------7-----|
||-----9---9-------9---9---|-----7-----------7---7---|
||---9-------9---9-------9-|---7-----------7-------7-|
||-------------7-----------|-5-----------5-----------|
||-0-----------------------|-------------------------|

, . . , . . , . . , . . , . . , . . , . . , . .
|-3-----:12:----------2---3-|-------------2p0h2---2p0h2---2p0h2--|
|-----0-----0-------0---0---|-1-----------------------3-------3--|
|---0---------0---0---------|-------2----------------------------|
|---------------------------|-----2---2---0----------------------|
|-3-------------2-----------|-0-3-------3------------------------|
|---------------------------|------------------------------------|

, . . , . . , . . , . . , . . , . . , . . , . .
|-2-----------------------|-0----------------------------------|
|-------0-----------0-----|-------0-----5p3h5---5p3h5---5p3h5--|
|-----0---0-------0---0---|-----0---0---------------5-------5--|
|---0-------0---0-------0-|---2-------2------------------------|
|-------------------------|-3-----------3----------------------|
|-3-----------3-----------|------------------------------------|

, . . , . . , . . , . . , . . , . . , . . , . .
|-------------------------|------------------------------------|
|-------------------1-----|-4-----------4p2h4---4p2h4---4p2h4--|
|-2-----2---------2---2---|-----2-4-2---------------4-------2--| To
|-----4---4-----4-------4-|---4-------4------------------------| Coda $
|-0-3-------3-0-----------|-2-----------2----------------------|
|-------------------------|------------------------------------|

, . . , . . , . . , . .
|----------0-----------------0-----7--||
|-------0-----0-----------0-----8-----||
|----0-----------0-----0--------------||
|-------------------------------------||
|-------------------7-----------------||
|-0-----------------------------------||

, . . , . . , . . , . .
||-7---------------5-7-8-7-5-3-5-----------3---2--|
||-------------5-----------------------4----------|
||-------------4-----------------------4----------|
||-5-----------------------4----------------------|
||------------------------------------------------|
||------------------------------------------------|

, . . , . . , . . , . .
|-3-------------------------------------------10-|
|-------------0----------------------10-12-13----|
|-------------0--------------9-11-12-------------|
|-2-----------------------0----------------------|
|------------------------------------------------|
|------------------------------------------------|

, . . , . . , . . , . .
|-12----------------10-12-13-12-10-------------------8-7-|
|--------------------------------------------9-----------|
|--------------0-----------------------------9-----------|
|-------------10-----------------------------------------|
|--------------------------------------------------------|
|--8-----------------------------7-----------------------|

, . . , . . , . . , . . , . . , . . , . . , . .
|-8-------------------------|--------0-----2-----------|
|-------5-----------5-------|--0-----0---------------2-|
|-------5-----------5---4p2-|-p0-----0-----------3-----|
|---------------------------|--------------------4-----|
|-0-----------0-------------|--------------------------|
|---------------------------|--3-----------2-----------|

, . . , . . , . . , . . , . . , . . , . . , . .
|-------------------------|-------7-----5---------0-|
|-4-------------------5-7-|-8-----8-----------5-----|
|-------4-----------4-----|-------9-----------5-----|
|-------4-----------4-----|-------9-----------7-----|
|-2-----------0-----------|-------------0-----------|
|-------------------------|-0-----------------------|

, . . , . . , . . , . .
|-2-----------------------||
|-------0-----------------||
|-------------------2-----|| D.S. %
|-------1-----------1-----|| al Coda
|-2-----------2-----------||
|-------------------------||

Coda
$ , . . , . . , . . , . . , . . , . . , . . , . .
||-------0-----------0-----|-------0-----------0-----|
||-----0---0-------0---0---|-----0---0-------0---0---|
||---0-------0---0-------0-|---0-------0---0-------0-|
||-------------------------|-------------------------|
||-------------7-----------|-5-----------5-----------|
||-0-----------------------|-------------------------|

, . . , . . , . . , . . , . . , . . , . . , . .
|-------0-----------0-----|-------0-----------0-----|
|-----0---0-------0---0---|-----0---0-------0---0---|
|---0-------0---0-------0-|---0-------0---0-------0-|
|-------------------------|-------------------------|
|-3-----------3-----------|-2-----------2-----------|
|-------------------------|-------------------------|

, . . , . . , . . , . . , . . , . . , . . , . .
|-------0-----------0-----|-------0-----------0-----|
|-----1---1-------1---1---|-----0---0-------0---0---|
|---2-------2---2-------2-|---0-------0---0-------0-|
|-------------------------|-------------------------|
|-0-----------0-----------|-------------------------|
|-------------------------|-3-----------3-----------|

, . . , . . , . . , . . , . . , . . , . . , . .
|-------0-----------0-----|-------0-----------0-----|
|-----0---0-------0---0---|-----0---0-------0---0---|
|---2-------2---2-------2-|---2-------2---2-------2-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-2-----------2-----------|-1-----------1-----------|

, . . , . . , . . , . . , . . , . . , . . , . .
|-------0-----7-----------|-------:12:---:5:----------||
|-----0-----0-------------|-------:12:---:5:----------||
|--/4-----9---------------|-------:12:---:5:----------|| Fine.
|-------------------------|---------------------------||
|-------------------------|---------------------------||
|-0----------------:7:----|-:12:----------------------||

\\\\ John Kean
OO | ~~~~~~~~~
\/ |
`-








Engine © 1999 - 2024 - Land63.com. e-mail:  Privacy | Norme sulla legalità